MO251216018 - Cruise from Auckland to Melbourne
Call (800) 826-6732 for more information or to book today! Mention code 18997881
- Cruise Line
- Silversea Cruises
- Offer
- Offer valid through 3/31/2025
- Duration
- 18 Days
- Cruise Ship
- Silver Moon
Click for more information on this ship.
Day | Port | Arrive | Depart |
Day 1 | Auckland | 7:00 PM | |
Day 2 | Tauranga | 8:00 AM | 6:00 PM |
Day 3 | At Sea | ||
Day 4 | Wellington | 9:00 AM | 7:00 PM |
Day 5 | Picton | 8:00 AM | 6:00 PM |
Day 6 | Lyttelton | 8:00 AM | 6:00 PM |
Day 7 | Port Chalmers | 8:00 AM | 6:00 PM |
Day 8 | Bluff | 8:00 AM | 6:00 PM |
Day 9 | CRUISING DOUBTFUL SOUND | 8:00 AM | 11:00 AM |
Continued | Cruising Milford Sound | 3:00 PM | 6:00 PM |
Day 10 | At Sea | ||
Day 11 | At Sea | ||
Day 12 | Hobart | 8:00 AM | 11:00 PM |
Day 13 | At Sea | ||
Day 14 | At Sea | ||
Day 15 | Adelaide | 8:00 AM | 11:00 PM |
Day 16 | Kangaroo Island | 8:00 AM | 7:00 PM |
Day 17 | At Sea | ||
Day 18 | Melbourne | 8:00 AM | |
Day 19 | Melbourne |
- Dates/Pricing
- Disclaimer
- * All prices are in US Dollars, Cruise-Only per person based on double occupancy.